Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5877
Title: | Cost Comparison of Earthquake Resistant Single Storey Masonry House with its Non Engineered and RCC Framed Counterparts |
Authors: | Vashishtha, Sarthak Kansal, Apurv Gill, Vijay Pal Singh Dhiman, Poonam [Guided by] |
Keywords: | Earthquake resistant Masonry house Earthquake RCC framed counterparts |
Issue Date: | 2015 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | To begin with a proper cost estimation of a non-engineered brick masonry house using the rates provided in DSR 2012 (Delhi Schedule of Rates) provided by CPWD was prepared. Then by using simple techniques given in IS 13828:1993 (Improving earthquake resistance of low strength masonry buildings), this non engineered brick masonry house was converted into an earthquake resistant brick masonry house. Cost estimation of this house was done. For the final part of the project, the house was converted into a RCC framed house and again cost was estimated. The results were drawn on comparing the cost and safety factor of all the three counterparts. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5877 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cost Comparison of Earthquake Resistant Single Storey Masonry House with its Non Engineered and RCC Framed Counterparts.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.