Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sood, Shaurya | - |
dc.contributor.author | Chauhan, Rishav | - |
dc.contributor.author | Rawat, Saurabh [Guided by] | - |
dc.date.accessioned | 2022-08-18T10:25:41Z | - |
dc.date.available | 2022-08-18T10:25:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5874 | - |
dc.description.abstract | This major project report presents the comparative study of durability characteristics of a class F fly ash stabilized with lime and modified with gypsum/phosphogypsum. The content of lime, gypsum and phosphogypsum was varied from 2 to 14 %, 0.5 to 2 % and 0.5 to 4 % respectively. The curing period was varied from 7 to 28 days. The results of this study reveals that the durability characteristics of the fly ash-lime mix modified with gypsum/phosphogypsum improved with dry and wet cycles. Further, the durability characteristics improve with the increase in curing period. The results further reveal that the improvement in durability of fly ash-limegypsum was more in comparison to the fly ash-lime-phosphogypsum mixes. The improved durability characteristics make the materials suitable for use in base/sub base courses in road pavements. Three pavement models: (i) without fly ash – lime - gypsum/phosphogypsum admixture, (ii) with fly ash – lime - gypsum admixture, (iii) with fly ash – lime – phosphogypsum admixture have been developed to gain an insight into the effectiveness of load bearing capacity of each model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Lime | en_US |
dc.subject | Gypsum | en_US |
dc.subject | Phosphogypsum | en_US |
dc.subject | Durability | en_US |
dc.subject | Pavement model | en_US |
dc.title | Comparative Study of Fly Ash Stabilized by Lime and Gypsum Phosphogypsum Binder Admixtures Sub Bases for Rural Roads | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative Study of Fly Ash Stabilized by Lime and Gypsum Phosphogypsum Binder Admixtures Sub Bases for Rural Roads.pdf | 5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.