Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5867
Title: | Characterization of Sewage and Design of Sewage Treatment Plant |
Authors: | Shanker, Prashant Tiwari, Rishi Mohan, Mani [Guided by] |
Keywords: | Sewage Sewage treatment plant Spectrophotometer |
Issue Date: | 2015 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The main purpose of this project is to design a sewerage system of capacity 1.5 MLD sewage treatment plant based on Extended aeration activated sludge process located in Solan district Himachal Pradesh. The Sewage Treatment involves Preliminary, Primary, Secondary, Tertiary Treatment include Unit Operations and Unit Processes to remove physical, chemical and biological contaminants. The treated effluent can be discharged into a stream . The stabilized sludge can be used as a soil conditioner. Samples are collected regularly at the plant inlet as well as before and after each treatment process. The raw sewage is characterized by high dissolved solids, medium strength BOD, and low COD/BOD ratio.. These are typical characteristics of the sewage in this region. Theplant is designed, operated and maintained so as to ensure safety and reliability in the treated effluent quality. Any overloading of the treatment processes is handled effectively. The reclaimed water quality meets the international standards and guidelines for landscape irrigation and farming. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5867 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of Sewage and Design of Sewage Treatment Plant.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.