Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Tapan Kumar | - |
dc.contributor.author | Saini, Davinder Singh | - |
dc.contributor.author | Bhooshan, Sunil Vidya | - |
dc.date.accessioned | 2022-08-18T04:15:35Z | - |
dc.date.available | 2022-08-18T04:15:35Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5824 | - |
dc.description | Journal of Sensors Volume 2014, Article ID 724219, 8 pages http://dx.doi.org/10.1155/2014/724219 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.title | Cluster Head Selection in a Homogeneous Wireless Sensor Network Ensuring Full Connectivity with Minimum Isolated Nodes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cluster Head Selection in a Homogeneous Wireless Sensor Network Ensuring Full Connectivity with Minimum Isolated Nodes.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.