Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Divya | - |
dc.contributor.author | Dhulia, Anirban [Guided by] | - |
dc.date.accessioned | 2022-08-12T10:37:12Z | - |
dc.date.available | 2022-08-12T10:37:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5795 | - |
dc.description.abstract | Leachate has been generated from organic wastes. Biochemical Methane Potential (BMP) test has been used to determine the production of biogas from different Food/Mass (F/M) ratio. Process has been conduct under anaerobic condition, bottles with different F/M ratio was prepared to check the generation of biogas at different temperature, Anaerobic condition was established by applying aluminium cap at top of the bottle and needles were injected to fill the bottles with nitrogen gas. Study was made to check performance of leachate to generate biogas. Test on pH, Alkalinity, COD, VSS, BOD was conducted to analysis characteristics of leachate. The removal efficiencies for Biochemical Methane Potential of leachate were used determined for different substrate. BMP test was performed for batch process by using serum bottles. BMP test was influenced by F/M ratio. Decrease in the production of gas was observed from 1.0 to 0.75 for both temperature conditions. Methane gas was observed to be more for substrate in room temperature than at 19 ℃. F/M ratio 0.75 was found to be more than other ratios due to more content of sludge. Results estimated for the test conduct for different ratios were estimated to be optimum for ratio 0.75 and for ratios 2:1, 1:1 and 0.5:1 results were observed satisfactory and minimum gas production was observed for no-food. Test was performed for two different sets and optimum results were observed for Set-II. Biogas production was comparatively less for Set-I that was performed in winters at 19℃ as compared to production for Set-II that was performed in summers at room temperature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Biochemical methane | en_US |
dc.subject | Municipal solid waste | en_US |
dc.subject | Volatile solids | en_US |
dc.subject | Chemical oxygen demand | en_US |
dc.subject | Sewage treatment plant | en_US |
dc.subject | Volatile suspended solids | en_US |
dc.title | Treatability studies of MSW landfill leachate using Anaerobic Batch Reactor | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Treatability studies of MSW landfill leachate using Anaerobic Batch Reactor.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.