Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Arun | - |
dc.contributor.author | Rawat, Saurabh [Guided by] | - |
dc.date.accessioned | 2022-08-12T10:12:15Z | - |
dc.date.available | 2022-08-12T10:12:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5786 | - |
dc.description.abstract | Highway project delivery of new and reconstructed facilities consumes too much time and total cost of the project. The purpose of this thesis is to gain a better understanding of highway project delivery and enhances the time performance, reduction in cost applying lean thinking. This work presents several advantages of lean implementation. Highway project can be improved using lean construction, as it focuses on higher project performance and reduction in delays which directly influence the total cost of the project. Highway project that are located in urban environment exhibit greater relative risk of duration escalation. The duration escalation increases exponentially with increase of project cost. Therefore, the objective of the thesis will be the reduction in duration escalation and the overall project cost. The questionnaire survey was done with total number of respondents as 25. Relative Importance Index (RII) is adopted for ranking the delay causes as per their significance as it is simple and most widely used for finding the significant factors and ranking of the same. Primavera software is used to minimise the duration escalation and optimise the cost of the highway project. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Lean construction | en_US |
dc.subject | Planning and scheduling | en_US |
dc.subject | Delay causes and factors | en_US |
dc.subject | Relative importance index | en_US |
dc.subject | Primavera software | en_US |
dc.title | Improvement in Highway Project Performance using Lean Construction | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improvement in Highway Project Performance using Lean Construction.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.