Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kotwal, Rohit | - |
dc.contributor.author | Gautam, Chandra Pal [Guided by] | - |
dc.date.accessioned | 2022-08-12T10:01:47Z | - |
dc.date.available | 2022-08-12T10:01:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5782 | - |
dc.description.abstract | In conventional approach of constructing the retaining walls, there are several disadvantages like more construction time, cost, manpower and environmental impacts makes these conventional methods ineffective and uneconomic. In this project precast concrete wall system is proposed which includes two components. One is cantilever retaining wall panel and other is base slab. This precast cantilever wall is connected to the base slab through headed anchors which bonds the wall and slab and make them intact in their respective places. These two components are casted offsite in a well-controlled manner so that maximum quality can be achieved and then transported to the construction site. This system needs a unique method of construction for the final assembly. For analysis, two steps are followed in this project. First, design the different components i.e. toe slab and stem heel etc, for shear force and bending moments and other step is to evaluate the stability of complete structure below the service loads including the overturning. sliding and bearing failure. For the precise analysis, Abaqus which is finite element-based software, is used in this work. These different walls i.e. conventional retaining walls (cantilever and gravity walls only) and precast concrete retaining wall are modelled and analysed for stability in Abaqus software. This comparison shows whether precast retaining walls are best replacement for conventional retaining walls or not. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Cantilever retaining wall | en_US |
dc.subject | Precast concrete retaining wall | en_US |
dc.subject | Precast retaining walls | en_US |
dc.subject | Modelling work | en_US |
dc.title | Finite Element Performance based Approach to Compare the Stability of Precast Retaining Wall | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Finite Element Performance based Approach to Compare the Stability of Precast Retaining Wall.pdf | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.