Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Sachin | - |
dc.contributor.author | Kumar, Ashish [Guided by] | - |
dc.date.accessioned | 2022-08-12T09:32:39Z | - |
dc.date.available | 2022-08-12T09:32:39Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5770 | - |
dc.description.abstract | Absence of oxygen is one of the important factor in the digestion of organic materials occurs which generally results into generation of Biogas. Often this organic matter found in many wastes such as food waste, agricultural waste, and industrial waste. Biogas from these organic wastes are source of renewable energy. In this report, we are dealing with the anaerobic digestion of Cow dung and Food waste. Our main objective is to “Optimization and Determination” of Biomethane potential of the organic substrate by using anaerobic digestion as well as optimize the best ratio of cow dung and food waste. With the passage of time uses of anaerobic digestion is developing globally and resulting into various environmental and economic assistance to every developed and developing country. Today, in order to solve various problems or question related to the anaerobic digestion of organic waste various researchers are working in that direction. For this, we have study an experiment up to 45 days by the help of three digesters (D1, D2& D3). During these days we performed some tests by taking a sample from each digester. i.e. pH, alkalinity, VSTS, DO, BOD, Gas Measurement. By the help of these, we conclude that the digestion of food waste can be utilized to obtain biogas by mixing at the proper ratio. It can be utilized at the industrial level also. It’s been reported that food waste digested with cow dung has maximum biomethane potential. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Biogas | en_US |
dc.subject | Food waste | en_US |
dc.subject | Cow Dung | en_US |
dc.subject | Anaerobic digestion | en_US |
dc.subject | Floating dome type | en_US |
dc.subject | Gas Measurement | en_US |
dc.title | Determination and Optimization of Biomethane Potential of Organic Substrates using Anaerobic Digestion | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination and Optimization of Biomethane Potential of Organic Substrates using Anaerobic Digestion.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.