Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapoor, Shivangi | - |
dc.contributor.author | Hanjura, Shivani [Guided by] | - |
dc.date.accessioned | 2022-08-12T09:15:13Z | - |
dc.date.available | 2022-08-12T09:15:13Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5755 | - |
dc.description | Dual Degree | en_US |
dc.description.abstract | Prenatal genetic screening is done to know whether the fetus might have any genetic abnormality. Prenatal genetic tests include both screening and diagnosis test. Screening test lets us know the risk of the fetus having any genetic abnormality. If the results for screening tests conclude positive, it is important to take a diagnostic test for the particular genetic abnormality. These tests are of invasive as well as non-invasive methods. This report focuses on the noninvasive technology. Non- invasive genetic screening tests includephysical fetal examination using medical imaging technology as well as Non-invasive prenatal test (NIPT). NIPT requires analysis of fetal cfDNA found in the mother’s blood. The fetal genetic disorders include chromosomal aneuploidies such as trisomy (presence of extra chromosome and monosomy (missing chromosome). The most common genetic abnormality is trisomy of chromosome number 21 which results in Downs’s syndrome. Other genetic disorders may include mutation in a single gene which may be heredity or caused by environmental factors. NIPT was initially used to screen Down’s syndrome. It is also used to screen trisomy of chromosome 18, Edward’s Syndrome and chromosome 13, Patau Syndrome. This technology has now advanced to screen for sex chromosome aneuploidies and selected microdeletions. The NIPT test today is now used to screen for the following chromosomal abnormalities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Prenatal genetic screening | en_US |
dc.subject | Prenatal genetic | en_US |
dc.subject | Europe market | en_US |
dc.subject | Microdeletions | en_US |
dc.title | Analysis of Non Invasive Prenatal Genetic Testing in Europe Market | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Non Invasive Prenatal Genetic Testing in Europe Market.pdf | 288.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.