Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratol, Amit | - |
dc.contributor.author | Kumar, Ashish [Guided by] | - |
dc.contributor.author | Kumar, Sudhir [Guided by] | - |
dc.date.accessioned | 2022-08-12T06:27:47Z | - |
dc.date.available | 2022-08-12T06:27:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5739 | - |
dc.description.abstract | The main objective of this study is to examine the co-digestion of food waste, cow dung and pine needle. When we discussabout the main problems now days, we come across to the most crucial problem, which is depletion of non-conventional energy sources.Anaerobic digestion of food waste, cow dung and pine needle will not only solve environmental issues but also it emerged as one of the suitable way to generate energy. Besides, anaerobic digestion also helps in reduction in load on landfill sites and reducing risk of wields fires. The substrate are also studied for their physicochemical characteristics, such as pH, Total Solids (TS), Volatile Solid (VS), Total Organic Carbon (TOC), Total Kjeldahl Nitrogen (TKN), and C/N. Three-batch digester AD1, AD2 and AD3 of 45L are used, which consist of cow dung and pine needles. The retention time is 30 day in winter. Apart from that,this thesis includes another study, in which 1L digestersused in order to study difference in methane generation when digesters kept at ambient condition than digesters kept in incubator.Food waste and Pine Needles co-digested in this study. The retention time is 30 days. The initial and final values of change in characteristic of slurry mixture before and after the degradation process for various physiochemical parameter like pH, total solids, volatile solid, temperature, alkalinity, chemical oxygen demand were calculated. The result of this study shows that mixing of pine needle to food waste and cow dung increased the methane generation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Food waste | en_US |
dc.subject | Total organic carbon | en_US |
dc.subject | Total solids | en_US |
dc.subject | Volatile solid | en_US |
dc.subject | Biogas | en_US |
dc.title | Utilization of food waste and pine needle for generation of methane | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Utilization of food waste and pine needle for generation of methane.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.