Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Sahil | - |
dc.contributor.author | Paul, Bibhas [Guided by] | - |
dc.date.accessioned | 2022-08-12T05:37:12Z | - |
dc.date.available | 2022-08-12T05:37:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5726 | - |
dc.description.abstract | The effect of the spatial varying earthquake ground motion on a dam is that it increases the maximum shear stress. The effect is computed using a SVEGM model that accounts for both incoherency and propagation of seismic wave. A 3d inhomogeneous finite element model is used to represent a dam. Random vibration analysis is used to compute the stress strain responses. The assumption taken is that the excitations at all the supports are identical. The response arising from SVEGM compared to the response from identical excitation at al supports and delayed excitations due to wave passage. The modeling of the dam is done in Abaqus. For identifying the failure mechanism of the dam cone penetration test is performed. The cracks generated in the dam are due to the liquefaction of hydraulic fill. To accomplish the stated objective analysis should be done. The results obtained from analysis will be use to rectify a finite element model in Abaqus software. The results from the one dimensional analysis, two dimensional analysis and excite structure subjected to the SVEGM will be compared to get relevant results and conclusion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Stochastic response | en_US |
dc.subject | Spatial varying earthquake ground motion | en_US |
dc.subject | Curved dam | en_US |
dc.subject | Modeling of dam | en_US |
dc.subject | Boundary conditions | en_US |
dc.subject | Load module | en_US |
dc.title | Stochastic Response of a Curved Dam Due to Spatial Varying Earthquake Ground Motion | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stochastic Response of a Curved Dam Due to Spatial Varying Earthquake Ground Motion.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.