Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jamwal, Anubhav Singh | - |
dc.contributor.author | Bansal, Saurabh [Guided by] | - |
dc.date.accessioned | 2022-08-05T10:12:04Z | - |
dc.date.available | 2022-08-05T10:12:04Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5620 | - |
dc.description | Dual Degree | en_US |
dc.description.abstract | Lactic cultures isolated from commercial probiotics were examined for antibiotic, antimicrobial and biofilm inhibition assays. LAB isolated from commercial probiotics has shown the antimicrobial activity against C. sakazakii strain. Culture isolated from yakult has shown maximum activity in both heat killed cell free supernatant and in untreated cell free supernatant. Isolate from Bifilac has shown activity in pH neutralized supernatant also along with heat treated and non treated CFS. LAB isolated from yakult have shown resistance against all the antibiotics, LAB isolates from different probiotics have shown resistance, susceptibility and intermediate results against different antibiotics. Biofilm inhibition activity of LAB against C. sakazakii was observed with Cell free supernatant of selected LAB isolates. Minimum inhibitory activity was measured and the minimum concentration which is responsible to inhibit the biofilm formation was found to be 50 μl. In co incubation assay the maximum biofilm inhibition was shown by untreated CFS and heat treated CFS where as minimum biofilm inhibition was shown by heat treated CFS. In post incubation assay untreated CFS have shown the maximum inhibition and then heat treated CFS. Minimum inhibition was shown by pH neutralized CFS. Biofilm inhibition was maximum during 12 hr of incubation. with increase in time the biofilm inhibition decreased. i.e. less inhibition was seen during 24 and 48 hr of incubation as compare to the 12th hr of inhibition which was maximum | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Lactic cultures isolated | en_US |
dc.subject | Cronobacter sakazakii | en_US |
dc.subject | Anti biofilm | en_US |
dc.subject | Biofilm inhibitory | en_US |
dc.subject | Antimicrobial | en_US |
dc.title | Evaluation of Commercial Probiotics against Cronobacter Sakazakii | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of Commercial Probiotics against Cronobacter Sakazakii.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.