Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathore, Nikhil | - |
dc.contributor.author | Singh, Gyani Jail [Guided by] | - |
dc.date.accessioned | 2022-08-05T09:42:49Z | - |
dc.date.available | 2022-08-05T09:42:49Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5617 | - |
dc.description.abstract | Construction of infrastructure involve large capital investments along with future costs to operate and maintain these assets. Decision making in planning and design of roads will impact the need of future operation and maintenance activities. The primary decision making process in civil engineering construction often considers only the construction costs; but in case of road tunnels the maintenance and lightning costs also plays a major role and cause a major cash flow. A road tunnel has construction cost as major capital cost component while the annual cost components include electricity cost, lightning equipment cost, pavement repair cost, cost incurred in cleaning and drainage etc. Therefore, there is a great need to plan the construction, operational and maintenance costs to attain a cheapest solution possible. For successful execution of whole life costing in road planning, design and administration, various conditions are needed to be understood. In this thesis the application of whole life costing on a road tunnel has been examined. The main case selected was a road tunnel 2.8 km long situated at Aut in Chandigarh-Manali national highway. This case was examined to identify the most sensitive parameter, by using sensitivity analysis and net present value method, that affect the total cost of the tunnel to a great extent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Construction cost | en_US |
dc.subject | Whole life cost | en_US |
dc.subject | Sensitivity analysis | en_US |
dc.subject | Tunnel | en_US |
dc.title | Development of Whole Life Cost Model for Road Tunnels | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of Whole Life Cost Model for Road Tunnels.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.