Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kashyap, Deepak | - |
dc.contributor.author | Shankar, Jata [Guided by] | - |
dc.date.accessioned | 2022-08-05T09:06:30Z | - |
dc.date.available | 2022-08-05T09:06:30Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5607 | - |
dc.description.abstract | Aspergillus terreus resistant to Amphotericin B antifungal drug and is associated with significant morbidity and mortality in immune compromised patients. Local incidence is influenced by the density of airborne Aspergillus spp. spores. Aspergillus terreus which is a fungus a pathogenic fungus which is filamentous capable of producing different types of conidia which are very small in size and flask in shape mainly present at the tip of filaments. Aspergillus isolates able to cause many diseases in humans, plants and animals. It causes infections in individuals who lacks proper function of immune system and immunosuppressive patients like asthmatic patients having respiratory tract problems in breathing it can also cause the death of the individual and in case of cancer patients and in case of organ transplantation and in case of HIV patients. Whereas in case of plants it destroys crops like nuts, pulses, wheat, rice soya, maize etc. To check the effect of drugs on the following strains of Aspergillus species “Aspergillus terreus (NCCPF860035) and Aspergillus flavus (MTCC 11866)” were used at check at different duration of time with different concentration of drugs “Fluconazole and Itraconazole” and also MIC calculated of these antifungal drugs | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Aspergillus terreus | en_US |
dc.subject | Aspergillus species | en_US |
dc.subject | Itraconazole | en_US |
dc.subject | Fluconazole drug | en_US |
dc.title | Antifungal Drugs Susceptibility Against Aspergillus Terreus and Aspergillus Flavus | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antifungal Drugs Susceptibility Against Aspergillus Terreus and Aspergillus Flavus.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.