Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hemann, Chuck | - |
dc.contributor.author | Burbary, Ken | - |
dc.date.accessioned | 2022-08-04T05:11:34Z | - |
dc.date.available | 2022-08-04T05:11:34Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5548 | - |
dc.language.iso | en | en_US |
dc.subject | Digital Media | en_US |
dc.subject | Digital Analytics | en_US |
dc.subject | Social Media | en_US |
dc.subject | Return on Investment | en_US |
dc.title | Digital Marketing Analytics: making sense of consumer data in a digital world | en_US |
dc.type | eBook | en_US |
Appears in Collections: | Humanities & Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Digital Marketing Analytics Making Sense of Consumer Data in a Digital World by Chuck Hemann & Ken Burbary (2013).pdf | 23.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.