Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahajan, Ritika | - |
dc.contributor.author | Malairaman, Udaybanu [Guided by] | - |
dc.date.accessioned | 2022-08-03T12:51:46Z | - |
dc.date.available | 2022-08-03T12:51:46Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5523 | - |
dc.description.abstract | Diabetes mellitus is chronic metabolic disorder which is becoming epidemic globally. Impediments of diabetes are not only related to CNS but also cause neuropathology which may play important role in study of Alzheimer’s disease. Several medications are there for the cure of diabetes but none of them is capable of halting, preventing or reversing neurological complications. Many experiments were performed to show link between diabetes and Alzheimer’s. Effect of several flavonoids for the treatment of diabetes induced Alzheimer’s were also observed and it was found that quercetin showed much effective activity and can cure Alzheimer’s induced by diabetes. Present study was aimed to screen out natural molecules with potential to modulate neurological dysfunction related with type 2 diabetes mellitus and Alzheimer’s disease through in-vitro and in-vivo experimentation and consisted of following broad objectives such as evaluate the effect of quercetin and rosiglitazone on type-2 diabetes, evaluate the effect of diabetes and drug treatment on hippocampal neuronal morphology using Golgi cox staining, screen herbal molecules for their potential to modulate Alzheimer’s disease through in-vitro screening, To standardize intra-cerebral-hippocampal (ICH) injection in male Wistar rats, induce Alzheimer’s disease in Wistar rats by injecting beta-amyloid (1-42) through ICH injection and evaluate the effect of amyloid-beta injection and quercetin treatment on memory dysfunction in the Alzheimer’s model in male Wistar rats | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Diabetes mellitus | en_US |
dc.subject | Wistar rats | en_US |
dc.subject | Alzheimer | en_US |
dc.subject | Epidemology | en_US |
dc.subject | Metformin | en_US |
dc.subject | Neuromodulator | en_US |
dc.title | Investigation of the Neuromodulator Potential of Quercetin During Memory Dysfunction Associated With Diabetes and Alzheimer's | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of the Neuromodulator Potential of Quercetin During Memory Dysfunction Associated With Diabetes and Alzheimers.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.