Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Archna | - |
dc.contributor.author | Singh, Yashwant [Guided by] | - |
dc.date.accessioned | 2022-08-02T04:35:49Z | - |
dc.date.available | 2022-08-02T04:35:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5472 | - |
dc.description.abstract | Water contamination is one of the significant apprehensions for the green globalization. To evade the water contamination, the first importance step ought to be to assess certain parameters like pH, turbidity, conductivity, and so on, as the dissimilarities in the estimations of these constraints demonstrate the nearness of poisons. At this moment, the appraisal of nature of water is completed by compound test or research focus test, where the testing sorts of types of gear are static and tests are given to testing supplies. Henceforth, the current water quality checking structure is a manual system with dull process and is uncommonly dreary. Remembering the ultimate objective to assemble the repeat, the testing apparatuses can be placed in the stream water and area of defilement can be made remotely. This proposes a Sensor-Based Water Quality Monitoring System. The system improvement incorporates of data checking centers, a base station and a remote station. Each one of these stations is related using remote correspondence interface. This research work deals with clustering approach which will be energy efficient to increase the lifespan of the network. Then the optimization approach is implemented to optimize the performance of the network. The cluster is having cluster head and the communication is done through various cluster heads of different clusters which will be responsible to transmit data to the base station to save the energies of the nodes in the network which will have equal probability to become the cluster head in the next round. So this thesis deals with optimize water quality approach which will provide better realization of the network in real world scenario. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Water contamination | en_US |
dc.subject | Water quality monitoring system | en_US |
dc.subject | Wireless sensor network | en_US |
dc.title | Design and Development of Real Time Remote Wireless Sensor Networks for Water Quality Monitoring | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and Development of Real Time Remote Wireless Sensor Networks for Water Quality Monitoring.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.