Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauhan, Ujjval | - |
dc.contributor.author | Ganguly, Rajiv [Guided by] | - |
dc.contributor.author | Rawat, Saurabh [Guided by] | - |
dc.date.accessioned | 2022-08-02T04:25:35Z | - |
dc.date.available | 2022-08-02T04:25:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5469 | - |
dc.description.abstract | With the continuous population growth driven by higher birth rate than death rate, increased demand for developable spaces in urban areas have became a major issue of concern. So this ceaseless increase in population has created increased interest in construction on top of landfills. This study embraces experimental design to find out the suitability of abandoned solid waste site (ASWS) for any construction activity. Geotechnical properties of soil samples of ASWS and adjoining soil samples are measured at a depth of 1.0, 2.0, 3.0, 5.0, 8.0 m to investigate the difference in properties of abandoned solid waste site soil from natural soil. The soil samples were firstly determined for their nature and type and then subjected to direct shear test to find out cohesion and angle of internal resistance. Data collected was used to calculate ultimate bearing capacity which showed a huge variation. This is due to the effects of ‘reinforced earth scenario’ i.e. unusual high strength spots caused by mix matrices of soil and non-soil materials and unnoticed randomly distributed weak spots. Further Settlement was calculated by applying surcharge loading and the results showed a larger settlement value than allowable limits making the landfill site unsuitable for any hard top use. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Abandoned solid waste site | en_US |
dc.subject | Geotechnical investigations | en_US |
dc.subject | Pycnometer | en_US |
dc.subject | Moisture content | en_US |
dc.title | Construction Scopes on an Old and Abandoned Open Solid Waste Dump Site in Hilly Areas | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Construction Scopes on an Old and Abandoned Open Solid Waste Dump Site in Hilly Areas.pdf | 3.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.