Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Abhishek | - |
dc.contributor.author | Shukla, Abhilash [Guided by] | - |
dc.date.accessioned | 2022-08-01T09:24:25Z | - |
dc.date.available | 2022-08-01T09:24:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5426 | - |
dc.description.abstract | The objective of this research was to examine the piezoresistivity of CNT/cement composite and also to measure the stresses in three different stressed zone in beam i.e Uniaxial Compression zone, Biaxial Compression and shear zone, Uniaxial tension zone with the help of CNT/cement composite. Because of CNTs having Properties like strength and high aspect ratios, CNTs have been excellent reinforcing material for increasing the mechanical properties of composites. The carbon nanotubes were obtained from United Nanotech Innovations Pvt Ltd. The piezoresitive property of CNT enables the CNT/cement composite to determine the stress/strain inside the structures such as pavements, bridge etc. Recent research work shows that the piezoresistivity or resistance of the CNT/cement composite changed proportionally to the compressive loadings. The piezoresistive responses of the composite at different concentration level of CNTs and at different water content were studied. Lab experiments were performed to analyse the CNT/cement composites. Controlled repeated loads were applied on the sensors. These composites were used to determine the stresses in beam in different stressed zones and results were compared with theoretical values. Also the deflection at the center of beam measured by Dial gauge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.subject | Health monitoring | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Crystallographic defect | en_US |
dc.subject | Ultrasonic testing | en_US |
dc.title | Study of Health Monitoring using Carbon Nanotube | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Health Monitoring Using Carbon Nanotube.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.