Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Ankur | - |
dc.contributor.author | Dhiman, Poonam [Guided by] | - |
dc.date.accessioned | 2022-07-28T14:03:29Z | - |
dc.date.available | 2022-07-28T14:03:29Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5302 | - |
dc.description.abstract | The concrete structures deteriorate in contact with the surroundings which lead to an irreversible damage and ultimately reducing the strength of the structure. The characteristics of pore structure of concrete have a direct influence on its durability. The durability and strength of concrete can be enhanced by using a novel technique which involves bacterial-induced calcite precipitation. Bacteria are capable of precipitating calcium carbonate by providing heterogeneous crystal nucleation sites in super-saturated CaCO3 solution. Bacteria are believed to affect carbonate precipitation both through affecting local geochemical conditions and by serving as potential, nucleation sites for mineral formation. A novel technique for the remediation of damaged structural formations has been developed by employing a selective microbial plugging process, in which metabolic activities promote precipitation of calcium carbonate in the form of calcite. Recently, microbial mineral precipitation resulting from metabolic activities of some specific microorganisms in concrete to improve the overall behavior of concrete has become an important area of research. It has been hypothesized that almost all bacteria are capable of CaCO3 production because precipitation occurs as a byproduct of common metabolic processes such as photosynthesis, sulfate reduction, and urea hydrolysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Concrete | en_US |
dc.subject | Bioremediation | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Ureolytic | en_US |
dc.subject | Carbonate Biomineralization | en_US |
dc.subject | Bacterial concrete | en_US |
dc.title | Influence of Bacteria on the Permeation characteristics of Concrete made with Supplementary Cementing Materials | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of Bacteria on the Permeation characteristics of Concrete made with Supplementary Cementing Materials.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.