Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5293
Title: | Experimental Study of Flexural Strength and Durability Analysis of Concrete Incorporating Ultrafine Slag |
Authors: | Malaviya, Pratyush Saurav [Guided by] |
Keywords: | Concrete incorporating Ultrafine slag Cement Durability analysis |
Issue Date: | 2015 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | In the last millennium concrete had demanding requirements both in technical performance wise and economy wise and yet greatly varied in application from architectural masterpieces to the simplest of utilities. This study presents the results of an experimental investigation carried out to evaluate the flexural strength of Concrete incorporated with ultrafine slag (alccofine) by studying the effects of different proportions of ultrafine slag in the mix and to find optimum range of ultrafine Slag content in the mix.. High Strength Concrete is made by partial replacement of cement by alccofine by 0, 8, 10, 12, and 14% by weight of cement. The concrete specimens were cured on normal moist curing under elevated atmospheric temperature for better heat of hydration. The flexural strength was determined at 7 ,14 and 28 days and comparisons were made for both plain concrete and R.C.C. Effect of steel fibers upon concrete with ultrafine slag has also been evaluated along with fire resistance of the ultrafine slag up on concrete. The addition of alccofine shows an early strength gaining property. The combination of Ordinary Portland cement-alccofine was found to increase the compressive strength of concrete on all ages when compared to concrete made with ordinary Portland cement alone and has showed excellent durability characteristic with hydrochloric acid. Alccofine matches the dimensional realms of silica fume as it is more fine than GGBS. Silica fume is hard to get hold of as it is imported from outside of India. Based upon the results of this research alccofine - 1203 can be proposed as the substitute for silica fume in partial replacement of concrete. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5293 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental Study of Flexural Strength and Durability Analysis of Concrete Incorporating Ultrafine Slag.pdf | 3.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.