Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Dipali | - |
dc.contributor.author | Dhiman, Poonam [Guided by] | - |
dc.contributor.author | Gupta, Ashok Kumar [Guided by] | - |
dc.date.accessioned | 2022-07-28T11:50:43Z | - |
dc.date.available | 2022-07-28T11:50:43Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5279 | - |
dc.description.abstract | Earthquakes in different parts of the world demonstrated the disastrous consequences and vulnerability of inadequate structures. Many reinforced concrete (RC) framed structures located in zones of high seismicity in India are constructed without considering the seismic codal provisions. The vulnerability of inadequately designed structures represents seismic risk to occupants. The main cause of failure of reinforced concrete frames during seismic motion is the soft storey sway mechanism or column sway mechanism. If the frame is designed on the basis of strong column-weak beam concept the possibilities of collapse due to sway mechanisms can be completely eliminated. In multi storey frames, this can be achieved by allowing the plastic hinges to form, in a predetermined sequences only at the ends of all the beams while the columns remain essentially in elastic stage and by avoiding shear mode of failures in columns and beams. This procedure for design is known as Capacity based design which would be the future design philosophy for earthquake resistant design of multi storey multi bay reinforced concrete frames. Depending on the foundations resting on soft or hard soils, the displacement boundary conditions at the bottom of foundations can be considered as hinged or fixed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Open ground storey | en_US |
dc.subject | Equivalent static analysis | en_US |
dc.subject | Response spectrum analysis | en_US |
dc.subject | Plastic hinges | en_US |
dc.subject | Soft storey irregularity | en_US |
dc.title | Capacity Based Earthquake Resistant Design of RC Framed Building With a Soft Storey | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Capacity Based Earthquake Resistant Design of RC Framed Building With a Soft Storey.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.