Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh Kumar | - |
dc.contributor.author | Sharma, Pankaj | - |
dc.contributor.author | Sharma, Vineet | - |
dc.date.accessioned | 2022-07-28T09:48:26Z | - |
dc.date.available | 2022-07-28T09:48:26Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5255 | - |
dc.description | Electronic Materials Letters, Vol. 9, No. 3 (2013), pp. 371-374 | en_US |
dc.description.abstract | Chemical bath deposition technique has been used for simultaneous synthesis of CdS nanopowder and nanofilm. X-ray diffraction (XRD), Scanning Electron Microscopy (SEM) and Atomic Force Microscopy (AFM) studies show a predominant α-CdS structure. Structural parameters show a random lattice disorder and bond length contraction leading to high density of nanopowder and nanofilm in comparison to standard CdS. The columnar structure growth of the nanofilm devoid of grain boundaries may be explored for window layers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Nanocrystalline materials | en_US |
dc.subject | Optical materials | en_US |
dc.subject | Lattice defects | en_US |
dc.subject | Atomic force microscopy | en_US |
dc.title | CdS Nanopowder and Nanofilm: Simultaneous Synthesis and Structural Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CdS Nanopowder and Nanofilm Simultaneous Synthesis and Structural Analysis.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.