Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5202
Title: | Fraud Detection in Online Phantom Transactions |
Authors: | Mundra, Ankit Ghrera, Satya Prakash [Guided by] |
Keywords: | Online phantom transactions OHM architecture Online hybrid model OFDM |
Issue Date: | 2014 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The current trend of online commerce enables enhanced and more rapid services for users who perform online shopping and makes it more profitable for the merchants also. But just parallel with this the internet becomes most popular platform for fraudsters to commit online fraud with ease. Online Business is the modern business methodology which uses direct marketing, selling, and services. The growth of internet has a special significance in the growth of e-commerce [1]. According to a report presented by Department of U.S. Commerce, Forrester Research, Internet Retailer, ComScore. Inc. [2] the online sell is increased rapidly from past few years and it shows why e-commerce is becoming popular Shown in table and table 2). |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5202 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fraud Detection in Online Phantom Transactions.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.