Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5194
Title: | Detection of Jamming Attack in Wimax Based Communication Systems |
Authors: | Bhardwaj, Tanu Saini, Hemraj [Guided by] |
Keywords: | Wireless broadband Wireless communication systems WiMAX Packet delivery ratio |
Issue Date: | 2014 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Wireless broadband play an important role in the growth of telecommunication industry, both wireless and broadband have emerged as the catalyst in the field of communication. WiMAX is a wireless technology for high speed broadband access in the agrestic areas and can provide the data rates as high as 100 Mbps for mobile user and 1 Gbps for fixed user using either line of sight (LOS) or non-line of sight (NLOS) type of propagation. It is based on the IEEE 802.16 standard, which specifies the Physical (PHY) and Media Access Control (MAC) layer for the WiMAX. The Physical (PHY) layer of WiMAX uses the Orthogonal Frequency Division Multiplexing (OFDM) transmission scheme to enable high speed data, video and multimedia communication |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5194 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of Jamming Attack in Wimax Based Communication Systems.pdf | 3.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.