Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, Charu | - |
dc.contributor.author | Jain, Shruti | - |
dc.contributor.author | Sood, Meenakshi | - |
dc.date.accessioned | 2022-07-25T06:20:22Z | - |
dc.date.available | 2022-07-25T06:20:22Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2089-3272 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5174 | - |
dc.description | Indonesian Journal of Electrical Engineering and Informatics (IJEEI) Vol. 7, No. 4, Dec 2019, pp. 757~771 ISSN: 2089-3272, DOI: 10.11591/ijeei.v7i4.991 | en_US |
dc.description.abstract | Diabetic Retinopathy is a retinal vascular disease that is characterized by progressive deterioration of blood vessels in the retina and is distinguished by the appearance of different types of clinical lesions like microaneurysms, hemorrhages, exudates etc. Automated detection of the lesions plays significant role for early diagnosis by enabling medication for the treatment of severe eye diseases preventing visual loss. Extraction of blood vessels can facilitate ophthalmic services by automating computer aided screening of fundus images. This paper presents blood vessel extraction algorithms with ensemble of pre-processing and post-processing steps which enhance the image quality for better analysis of retinal images for automated detection. Extensive performance-based evaluation of the proposed approaches is done over four databases on the basis of statistical parameters. Comparison of both blood vessel extraction techniques on different databases reveals that fuzzy based approach gives better results as compared to Kirsch’s based algorithm. The results obtained from this study reveal that 89% average accuracy is offered by the proposed MBVEKA and 98% for proposed BVEFA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Blood Vessel Extraction | en_US |
dc.subject | Diabetic Retinopathy | en_US |
dc.subject | Exudates | en_US |
dc.subject | Hemorrhages | en_US |
dc.subject | Kirsch’s Algorithm. | en_US |
dc.subject | Fuzzy | en_US |
dc.title | Automatic Blood Vessel Extraction of Fundus Images Employing Fuzzy Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Automatic Blood Vessel Extraction of Fundus Images Employing Fuzzy Approach.pdf | 649.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.