Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5174
Title: | Automatic Blood Vessel Extraction of Fundus Images Employing Fuzzy Approach |
Authors: | Bhardwaj, Charu Jain, Shruti Sood, Meenakshi |
Keywords: | Blood Vessel Extraction Diabetic Retinopathy Exudates Hemorrhages Kirsch’s Algorithm. Fuzzy |
Issue Date: | 2019 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Diabetic Retinopathy is a retinal vascular disease that is characterized by progressive deterioration of blood vessels in the retina and is distinguished by the appearance of different types of clinical lesions like microaneurysms, hemorrhages, exudates etc. Automated detection of the lesions plays significant role for early diagnosis by enabling medication for the treatment of severe eye diseases preventing visual loss. Extraction of blood vessels can facilitate ophthalmic services by automating computer aided screening of fundus images. This paper presents blood vessel extraction algorithms with ensemble of pre-processing and post-processing steps which enhance the image quality for better analysis of retinal images for automated detection. Extensive performance-based evaluation of the proposed approaches is done over four databases on the basis of statistical parameters. Comparison of both blood vessel extraction techniques on different databases reveals that fuzzy based approach gives better results as compared to Kirsch’s based algorithm. The results obtained from this study reveal that 89% average accuracy is offered by the proposed MBVEKA and 98% for proposed BVEFA. |
Description: | Indonesian Journal of Electrical Engineering and Informatics (IJEEI) Vol. 7, No. 4, Dec 2019, pp. 757~771 ISSN: 2089-3272, DOI: 10.11591/ijeei.v7i4.991 |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5174 |
ISSN: | 2089-3272 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Automatic Blood Vessel Extraction of Fundus Images Employing Fuzzy Approach.pdf | 649.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.