Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5147
Title: | Analytical Model for Optimum Signal Integrity in PCB Interconnects Using Ground Tracks |
Authors: | Sharma, Rohit Bhattacharyya, Amalendu Bhushan |
Keywords: | Crosstalk Finite-difference time-domain (FDTD) Ground tracks Printed circuit board (PCB) |
Issue Date: | 2009 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | In this paper, we present analytical models for line impedance and the coupling coefficient in the presence of additional ground tracks. We use a variational analysis combined with the transverse transmission-line technique to model interconnect lines guarded by ground tracks. Using the proposed model, it would be possible for designers to reduce crosstalk in coupled lines and obtain desired line impedance, thereby ensuring optimum signal integrity. The results obtained are verified by full-wave simulations and measurements performed on a vector network analyzer. The proposed model may find applications in the design and analysis of high-speed interconnects. |
Description: | IEEE TRANSACTIONS ON ELECTROMAGNETIC COMPATIBILITY, VOL. 51, NO. 1, FEBRUARY 2009 |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5147 |
ISSN: | 0018-9375 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analytical Model for Optimum Signal Integrity in PCB Interconnects Using Ground Tracks.pdf | 831.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.