Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Suvanshita | - |
dc.contributor.author | Malairaman, Udaybanu [Guided by] | - |
dc.date.accessioned | 2022-07-25T04:49:24Z | - |
dc.date.available | 2022-07-25T04:49:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5133 | - |
dc.description.abstract | The predominance of diabetes mellitus, metabolic disorder has expanded unevenly throughout the long term and the pattern is proceed to developing at disturbing rate. This illness entanglements are related with number of components making it as significant wellbeing concern. Till now individuals are zeroing in on drug disclosures which can be solid to diabetic patients actually characterized medications are missing, not just identified with insulin, it likewise influencing brain and the diabetes caused to the infants, so researchers are focusing on underlying factors for this problem and that can be start from managing energy requests and energy prerequisites, in this review the main focus is around glucose transportation. Glut 1 to 14 establishing as significant carrier family which works as per as the facilitated diffusion of glucose transport are been talked about alongside SGLT2 active transport members, the role of genetic analysis for assurance of glucose carriers, functions and specifications has been centered, likewise through the accumulated examinations in various organisms has been discussed to get system, likeness or other patterns like rest, diet or glucose take-up. Comparative studies give another knowledge into confirmations which can be demonstrate to similarity, difference might be because of transformations. As specialists are likewise focusing on ligand screening and docking reads for excesses as significant potential targets, however on the other side the job of biomarkers has been examined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | GLUT4 Mechanism | en_US |
dc.subject | Glut | en_US |
dc.subject | Biomarkers role | en_US |
dc.subject | Predominance of diabetes mellitus | en_US |
dc.title | Glucose Transportation, Structural and Functional Aspects of Glucose Transporters | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Sc.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Glucose Transportation, Structural and Functional Aspects of Glucose Transporters.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.