Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Ashutosh | - |
dc.contributor.author | Rajiv Kumar | - |
dc.contributor.author | Koundal, Poonam | - |
dc.date.accessioned | 2022-07-25T03:52:39Z | - |
dc.date.available | 2022-07-25T03:52:39Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5110 | - |
dc.description | I J C T A, 9(11) 2016, pp. 5521-5528 © International Science Press | en_US |
dc.description.abstract | This paper examines the problem of transmitting data from designated source to destination in acyclic network so that the reliability, delay and capacity play the significant role to the transmission of data. In this routing problem path chosen should be optimal. Path chosen by the network is controlled by the tunable factor to consider the all three factors. We implemented the tunable performance extensions and examine their usefulness in routing of traffic. Tunable factor gives the better results with all parameter consideration viz. reliability, delay and capacity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Tuning factor | en_US |
dc.subject | Data Transmission | en_US |
dc.title | A Tuning-Based Approach for the Multi-Constrained Data-Path Transmission | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Tuning-Based Approach for the Multi-Constrained Data-Path Transmission.pdf | 158.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.