Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5027
Title: | A study of Sn addition on bonding arrangement of Se-Te alloys using far infrared transmission spectroscopy |
Authors: | Rajneesh Kumar Sharma, Parikshit Katyal, S. C. Sharma, Pankaj Rangra, V. S. |
Keywords: | Chalcogenide glasses |
Issue Date: | 2011 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Far infrared transmission spectra of Se92Te8 xSnx (x¼0, 1, 2, 3, 4, 5) glassy alloys are obtained in the spectral range 50–600 cm 1 at room temperature. The results are interpreted in terms of the vibrations of the isolated molecular units in such a way so as to preserve fourfold and twofold coordination for Sn and chalcogen atoms (Se,Te), respectively. With the addition of Sn, Far-IR spectra shift toward high frequency side and some new bands start appearing. Sn atoms appear to substitute for the selenium atoms in the outrigger sites due to large bond formation probability. Theoretical calculations of bond energy, relative probability of bond formation, force constant, and wave number were also made to justify the result. |
Description: | JOURNAL OF APPLIED PHYSICS 110, 013505 (2011) |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5027 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study of Sn addition on bonding arrangement of Se Te alloys using far infrared transmission spectroscopy.pdf | 317.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.