Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Randhawa, Rohit | - |
dc.contributor.author | Duseja, Ajay | - |
dc.contributor.author | Changotra, Harish | - |
dc.date.accessioned | 2022-07-22T08:37:06Z | - |
dc.date.available | 2022-07-22T08:37:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5016 | - |
dc.description | Mol Biol Rep DOI 10.1007/s11033-016-4087-7 | en_US |
dc.description.abstract | Various case-control studies have shown association of single nucleotide polymorphism rs12303764(G/T) in ULK1 with crohn’s disease. The techniques used in these studies were time consuming, complicated and require sophisticated/expensive instruments. Therefore, in order to overcome these problems, we have developed a new, rapid and cost effective Tetra-primer ARMS-PCR assay to genotype single nucleotide polymorphism rs12303764(G/T) of ULK1 gene. We manually designed allele specific primers. DNA fragment amplified using outer primers was sequenced to obtain samples with known genotypes (GG, GT and TT) for further use in the development of T-ARMS-PCR assay. Amplification conditions were optimized for parameters; annealing temperature, Taq DNA polymerase and primers. The developed T-ARMS-PCR assay was applied to genotype one hundred samples from healthy individuals. Genotyping results of 10 DNA samples from healthy individuals for rs12303764(G/T) by T-ARMS-PCR assay and sequencing were concordant. The newly developed assay was further applied to genotype samples from 100 healthy individuals of North Indian origin. Genotype frequencies were 9, 34 and 57 % for GG, GT and TT, respectively. Allele frequencies were 0.26 and 0.74 for G and T, respectively. The allele frequencies were in Hardy–Weinberg’s equilibrium (p = 0.2443). T-ARMSPCR assay developed in our laboratory for genotyping | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Autophagy | en_US |
dc.subject | Crohn’s disease | en_US |
dc.title | A novel Tetra-primer ARMS-PCR based assay for genotyping SNP rs12303764(G/T) of human Unc-51 like kinase 1 gene | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A novel Tetra primer ARMS PCR based assay for genotyping SNP rs12303764,GT of human Unc 51 like kinase 1 gene.pdf | 563.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.