Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/4982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aggarwal, K.P. | - |
dc.contributor.author | Tandon, S. | - |
dc.contributor.author | Singh, S.K. | - |
dc.contributor.author | Tandon, C. | - |
dc.date.accessioned | 2022-07-22T05:16:06Z | - |
dc.date.available | 2022-07-22T05:16:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1677-5538 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/4982 | - |
dc.description | International Brazilian Journal of Urology, Vol. 39 (1): 128-136, January - February, 2013 doi: 10.1590/S1677-5538.IBJU.2013.01.16 | en_US |
dc.description.abstract | Proteins constitute a major portion of the organic matrix of human calcium oxalate (CaOx) renal stones and the matrix is considered to be important in stone formation and growth. The present study evaluates the effect of these proteins on oxalate injured renal epithelial cells accompanied by a 2D map of these proteins. Materials and Methods: Proteins were isolated from the matrix of kidney stones containing CaOx as the major constituent using EGTA as a demineralizing agent. The effect of more than 3kDa proteins from matrix of human renal (calcium oxalate) CaOx stones was investigated on oxalate induced cell injury of MDCK renal tubular epithelial cells. A 2D map of >3kDa proteins was also generated followed by protein identification using MALDI-TOF MS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Urolithiasis | en_US |
dc.subject | Calcium Oxalate | en_US |
dc.subject | Madin Darby Canine Kidney Cells | en_US |
dc.subject | Electrophoresis | en_US |
dc.subject | Two-Dimensional | en_US |
dc.title | 2D Map of Proteins from Human Renal Stone Matrix and Evaluation of their Effect on Oxalate Induced Renal Tubular Epithelial Cell Injury | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2D Map of Proteins from Human Renal Stone Matrix and Evaluation of their Effect on Oxalate Induced Renal Tubular Epithelial Cell Injury.pdf | 205.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.