Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/4196
Title: | Evaluation of Existing Solid Waste Management System in Una Town, India |
Authors: | Thakur, Disha Ganguly, Rajiv Gupta, Ashok Kumar Gali, Veeresh |
Keywords: | Municipal solid waste Una Himachal Pradesh Open dumping Wasteaware Matrix method |
Issue Date: | 2020 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Municipal solid waste management is an important function of the urban local body (ULB) of any city or town in India. The present study reports the existing prevalent MSW management system being carried out in Una, Himachal Pradesh. The total waste generation in Himachal Pradesh is about 350 tonnes per day (TPD) of which the total waste generation in Una town is about 6 TPD with per capita generation of 0.42 kg/day of which 5.5 TPD is disposed in an open dumpsite in Lalsinghi about 5 km from town with a collection efficiency of about 90%. The study uses the “wasteaware” benchmark indicators for evaluating the existingmunicipal solidwaste (MSW) management practices. The “wasteaware” benchmark parameters incorporate both quantitative and qualitative methods for determining the competency of the existing systems. Further, a matrix method has been utilised to complement the “wasteaware” benchmark indicators in evaluating the existing techniques. From the results, it was observed that the collection efficiency in the study area is good categorised as M/H, while transportation, disposal and recycling facilities are lacking (low). The overall score for theUna town is 38% after evaluation frommatrixmethod. Thus, the study showed that there is an immediate need in the improvement of the existingMSW management practices and certain suggestions have been provided in this context. |
Description: | © Springer Nature Singapore Pte Ltd. 2020 S. K. Ghosh (ed.), Sustainable Waste Management: Policies and Case Studies, https://doi.org/10.1007/978-981-13-7071-7_33 |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/4196 |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of Existing Solid Waste Management System in Una Town, India.pdf | 476.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.