Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/4124Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chakravarty, Nayanika | |
| dc.contributor.author | Kumar, Sudhir[Guided by] | |
| dc.date.accessioned | 2022-07-11T11:09:19Z | - | 
| dc.date.available | 2022-07-11T11:09:19Z | - | 
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/4124 | - | 
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.title | Competitive Insights on the Oral Proteins and Peptides Market and Viral Vector and Plasmid DNA Manufacturing Market | |
| dc.type | Project Report | |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Competitive Insights on the Oral Proteins and Peptides Market and Viral Vector and Plasmid DNA Manufacturing Market.pdf | 995.91 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

