Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Handa, Vrishbhanu ;Sihra, Abhideep Kaur | |
dc.contributor.author | Changotra, Harish[Guided by] | |
dc.date.accessioned | 2022-07-11T11:08:40Z | - |
dc.date.available | 2022-07-11T11:08:40Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3984 | - |
dc.language | eng | |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
dc.title | Identification of role of regulatory SNPs rs3213150 and rs3213183 of E2F1 gene in susceptibility of common cancer in Himachal Pradesh population | |
dc.type | Project Report | |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Identification of role of regulatory SNPs rs3213150 and rs3213183 of E2F1 gene in susceptibility of common cancer in Himachal Pradesh population.pdf | 10.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.