Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 135
| Issue Date | Title | Author(s) |
| 2026 | Real-World Analysis of Physician Treatment Decision-Making in HR plus or HER2-, and Triple-Negative Breast Cancer | Thakur, Viplav; Hanjura, Shivani [Guided by]; Sood, Hemant [Guided by] |
| 2026 | Analysis of wound induced gene expression in Schmidtea mediterranea following Pseudomonas infection | Garg, Tanishka; Abnave, Prasad [Guided by]; Kant, Anil [Guided by] |
| 2026 | Transcriptomic Analysis of Oxidative and Respiratory Pathway Genes in Saccharomyces boulardii under Anaerobic Condition | Chakma, Suchel; Jata Shankar [Guided by] |
| 2026 | Comparative UV-Protective Properties of Fresh and Aged Agaricus bisporus Extracts: implications for natural sunscreen development | Singh, Shivam; Malairaman, Udayabanu [Guided by] |
| 2026 | In-Silico Identification of Novel Cholinesterase Inhibitors for Alzheimer's Disease | Khan, Shehriz; Singh, Tiratha Raj [Guided by]; M., Udayabanu [Guided by] |
| 2026 | Investigating Mycobacterium smegmatis as Model Organism for Studying Biofilm Associated Antimicrobial Resistance | Priya, Shambhavi; Shrivastava, Rahul [Guided by]; Jain, Shruti [Guided by] |
| 2026 | To Evaluate the Environmental and Nutritional Factors Associated with Trout Fish Pathology | Radhika; M., Udayabanu [Guided by]; Verma, Arun Kant [Guided by] |
| 2026 | Optimising Biofertilisers for Improving the Survival Percentage of Tissue Culture-raised Plants Costus igneus (Insulin plant) | Jakhar, Priya; Sood, Hemant [Guided by] |
| 2026 | Comprehensive Characterization and Pathogenicity Assay of Exobasidium vexans under in Vitro Conditions in Tea: the causal agent of blister blight disease | Pranjal; Dogra, Vivek [Guided by]; Jata Shankar [Guided by] |
| 2026 | Extraction and Characterization of beta-glucans from Pleurotus Spp. | Sharma, Niyati; Nadda, Ashok Kumar [Guided by] |
| 2026 | Gateway-Mediated Development of HIGS Constructs Targeting Rhizoctonia solani and Optimization of Hetrologous Protien Expression for the Management of Rice Sheath Blight Disease in Rice | Pathania, Mitali; Kumar, Arun [Guided by]; Jata Shankar [Guided by] |
| 2026 | Comparative Stress Study Analysis of Wild Type Mycobacterium fortuitum and Transposon mediated Mutants | Adhikari, Kaushaki; Shrivastava, Rahul [Guided by] |
| 2026 | Understanding Conformational Switching of Amyloid-Forming Peptides in Neurodegeneration: a computational and experimental approach | Yadav, Kanchan; Bisht, Gopal Singh [Guided by]; Singh, Tiratharaj [Guided by] |
| 2026 | Extraction of Cordycepin from Cordyceps militaris and it’s Characterization | Shukla, Kajal Rajesh Kumar; Nadda, Ashok Kumar [Guided by] |
| 2026 | Identification of Secondary Metabolites from Aspergillus flavus | Sharma, Jyoti; Jata Shankar [Guided by] |
| 2026 | Isolation, Identification of Microbial strain towards Bacterial Cellulose Production | Chauhan, Jasmine; Kumar, Garlapati Vijay [Guided by] |
| 2026 | Assessment of Natural UV-Protective Compounds from Cordyceps militaris Extracts for Potential Sunscreen Applications | Tiwari, Harshit; Malairaman, Udayabanu [Guided by] |
| 2026 | Production of Polyhydroxyalkanoates (PHA) from Microbial Source | Gupta, Harsh; Kumar, Garlapati Vijay [Guided by] |
| 2026 | Integrated Micropropagation, Metabolite Profiling, and Computational Drug Discovery from Taxus baccata for Tubulin and mTOR Pathway Inhibition | Dubey, Harsh Deep; Sood, Hemant [Guided by]; Jain, Shruti [Guided by] |
| 2026 | Exploration of Saccharomyces boulardii as a Biocontrol Agent against Fusarium oxysporum | Shaw, Dipak Kumar; Jata Shankar [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 135