Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-11T05:33:24Z | - |
| dc.date.available | 2022-07-11T05:33:24Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3914 | - |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.subject | NGS Data Analysis and Applications | |
| dc.title | NGS Data Analysis and Applications (18B1WBI834) T-3 May, 2022 (Sem-8) B.Tech (BI) | |
| dc.type | Question Paper | |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| NGS Data Analysis and Applications (18B1WBI834) T-3 May, 2022 (Sem-8) B.Tech (BI).pdf | 36.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.