Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-11T05:33:08Z | - |
| dc.date.available | 2022-07-11T05:33:08Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3838 | - |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.subject | Biostatistics | |
| dc.title | Biostatistics (18B11MA411) T-3 May, 2022 (Sem-4) B.Tech (BI) | |
| dc.type | Question Paper | |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Biostatistics (18B11MA411) T-3 May, 2022 (Sem-4) B.Tech (BI).pdf | 52.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.