Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3824
Title: | Statistics and Exploratory Data Analytics (19BIWCI637) T-3 May, 2022 (Sem-6) B.Tech (CSE,IT) |
Keywords: | Statistics and Exploratory Data Analytics Exploratory Data Analytics Data Analytics Statistics 19B1WCI637 |
Issue Date: | 2022 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3824 |
Appears in Collections: | B.Tech. |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Statistics and Exploratory Data Analytics (19BIWCI637) T-3 May, 2022 (Sem-6) B.Tech (CSE,IT).pdf | 53.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.