Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3824Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-11T05:33:05Z | - |
| dc.date.available | 2022-07-11T05:33:05Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3824 | - |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | - |
| dc.subject | Statistics and Exploratory Data Analytics | - |
| dc.subject | Exploratory Data Analytics | en_US |
| dc.subject | Data Analytics | en_US |
| dc.subject | Statistics | en_US |
| dc.subject | 19B1WCI637 | en_US |
| dc.title | Statistics and Exploratory Data Analytics (19BIWCI637) T-3 May, 2022 (Sem-6) B.Tech (CSE,IT) | - |
| dc.type | Question Paper | - |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Statistics and Exploratory Data Analytics (19BIWCI637) T-3 May, 2022 (Sem-6) B.Tech (CSE,IT).pdf | 53.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.