Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 3847
Issue Date | Title | Author(s) |
2010 | Proteomic Analysis of Picrorhiza kurroa Cultured at Two Different Temperatures 15 C and 25 C | Seth, Pranav; Chatterjee, Robin; Chauhan, R.S. [Guided by] |
2010 | Production of Ethanol using Immobilized Yeast Cells | Khurana, Esha; Chowdhary, Kunal; Mukherjee, Runni [Guided by] |
2010 | Production and Optimization of Extracellular Fungal Pectinolytic Enzymes from Aspergillus Oryzae using Apple Pectin as a Substrate | Raina, Pooja; Kaur, Jasmeen; Mukherjee, Runni [Guided by] |
2010 | Prediction Tool based on Clustering | Gupta, Tushar; Bhatia, Khushboo; Patel, Sanjeev [Guided by] |
2010 | Pre Paid Energy Meter | Tuknayat, Aditya; Sangwan, Khushnaseeb; Gulati, Maha Singh; Mohan, Jitendra [Guided by] |
2010 | Power Generation using Piezoelectric Sensor | Rana, Aakash; Sharma, Abhishek; Singh, Jagatjeet; Singh, Charan Kamal; Sehgal, Vivek [Guided by] |
2010 | Position Location in Mobile Systems | Kohli, Amardeep Singh; Acharya, Ashish; Khanna, Rahul; Lamba, T.S. [Guided by] |
2010 | Performance Evaluation of Steel Fiber Reinforced High Performance Concrete | Jamwal, Ankush; Panta, Kshitij; Negi, Sushant Singh; Bansal, Sunita [Guided by]; Gupta, Ashok Kumar [Guided by] |
2010 | Performance Analysis of X-Torus Network | Mahrishi, Ruchika; Nitin, [Guided by] |
2010 | PBsite: a database of protein binding site and SiteMatch: an online tool for comparison of protein binding site | Bajaj, Prasad; Naik, Pradeep Kumar [Guided by] |
2010 | Page Ranking Tool | Gupta, Suhel; Rawal, Sunil; Grewal, Tajeshwar; Chander, Yogesh; Patel, Sanjeev [Guided by] |
2010 | Optimization of Tissue Culture Parameters for Commercial Production of Plant Material of Gerbera jamesonii | Prasad, Taru; Taha, Zain; Sood, Hemant [Guided by] |
2010 | Optimization of Parametres for Pesticide Degradation by Soil Micro-organisms | Prasad, Uday; Tejpaul, Abhishek; Mukherjee, Runni [Guided by] |
2010 | OFDM Communication System with Huffman Coding | Mani, Madhvi; Pragya; Sharma, Priyambda; Kumar, Pradeep [Guided by] |
2010 | Network Monitoring Tool | Dubey, Anuj; Kumar, Praveen; Ghrera, Satya Prakash [Guided by] |
2010 | Navigation AID | Kishore, Manika; Singhal, Neha; Saini, Mansi; Saini, D.S. [Guided by] |
2010 | Monitor and Control of Greenhouse Environment | Chhabra, Aakanksha; Pathak, Garima; Duggal, Ruchika; Mohan, Jitendra [Guided by] |
2010 | Metallopred: an online tool for hierachical prediction of metal ion binding proteins using cluster of neural networks and seqence derived features | Kesari, Pooja; Ranjan, Piyush; Naik, Pradeep Kumar [Guided by] |
2010 | Library Book-Shelf Management System using RFID | Bhadauria, Anurag; Sanan, Sudeep; Narula, Appoorv; Mohan, Jitender [Guided by]; Sharma, Rohit [Guided by] |
2010 | Kinetic Studies on in Vitro Calcification of Thoracic Aorta | Jandial, Abheek; Parashar, Abhinav; Tandon, C. [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 3847