Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 3671
Issue Date | Title | Author(s) |
2009 | Design of a High Speed URAT | Kumar, Deepak; Upadhyay, Laxmikant; Pandey, Ritesh; Balyan, Vipin [Guided by] |
2009 | Design and Implementation of a Network Trainer | Sharma, Gautam; Ranjan, Saurabh; Ghrera, S.P. [Guided by] |
2009 | Deployment of Internet Protocol TV | Mehrotra, Niharika; Mathur, Siddharth; Saurav, Sushant; Kumar, Rajiv [Guided by] |
2009 | Delay Simulator for Interconnect Circuits (DELSIC) | Kumar, Amit; Gupta, Preity; Lal, Ashish Nandan; Sharma, Rohit [Guided by] |
2009 | Debugger Software | Arora, Bhaskar; Katiyar, Rohit; Sharma, Anshul; Srivastav, Maneesha [Guided by] |
2009 | Computer Aided Requirements Engineering Tool for Calculation of Metric Strength of an Information System | Agarwal, Richa; Chauhan, Pallavi; Tripathi, Stuti; Singh, Yashwant [Guided by] |
2009 | Computer Aided Requirements Engineering Tool | Dhiman, Arun; Saxena, Saumya; Singh, Yashwant [Guided by] |
2009 | Comparison of OVSF Code Searches for various Assignment Schemes in WCDMA Networks | Parikh, Pulkit; Kanwar, Saurab; Kumar, Uttam; Saini, D.S. [Guided by] |
2009 | Cipher Analyzer | Jain, Ankit; Kumar, Dheeraj; Gupta, Sandeep; Chandra, Satish [Guided by]; Sshiva, Ashwathi [Guided by] |
2009 | Biodegradation of BTX Compounds from Soil Microflora Isolated from Hydrocarbon Contaminated Sites | Joshi, Namrata; Srivastava, Sarvesh Kumar; Syal, Sudhir [Guided by] |
2009 | Behavioral Targeting | Kaur, Kamaldeep; Goyal, Aditya; Gautam, Swati; Singh, Ishtmeet; Katarya, Rahul [Guided by] |
2009 | Attendance Monitoring using Radio Frequency Identification | Aren, Tamish; Singh, Harshwinder; Chopra, Swarandeep Singh; Sharma, Aakash; Jain, Shruti [Guided by] |
2009 | Assignment Tracker | Mairh, Ujjwal Sunil; Gupta, Nitin; Dahiya, Abhishek; Chandra, Satish [Guided by] |
2009 | Antimicrobial Evaluation of Glycosmis Pentaphylla Root Extract | Gupta, Aparana; Singh, Manu Vikram; Sarkar, Roma [Guided by] |
2007 | Automation System Using Embedded IP and Radio Frequency | Agrawal, Anshul; Sharma, Ashish; Kohli, Neeraj; Sehgal, Vivek Kumar [Guided by] |
2006 | Novel Method for Rapid Detection of Proteins by Polyacrylamide Gel Electrophoresis using Non-toxic Plant-Insect Dyes | Jain, Shobhit; Tandon, Chanderdeep [Guided by] |
2006 | Detection of Proteins on Gels by a Plant Dye from Lawsonia Inermis | Gupta, Shweta; Tandon, Chanderdeep [Guided by] |
2024 | Enhancing Ad Relevance using Data Mining and Ad Profiling | Kumar, Akshit; Dhiman, Pankaj [Guided by] |
2017 | Optimization of Mix Design of Pervious Concrete and its Testing | Walia, Ankit; Goel, Aditya; Singhal, Gaurish; Shukla, Abhilash [Guided by]; Ganguly, Rajiv [Guided by] |
2017 | Micro-Doppler Signatures based Target Recognition using Time Frequency Analysis Tools | Sharma, Deepak; Shubham, Abhinav; Sharma, Sunil Datt [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 3671