Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 3847
Issue Date | Title | Author(s) |
2011 | Image Processing Applications using C++ and Matlab | Suramya; Dripto; Jagat; Bhooshan, Sunil V. [Guided by] |
2011 | Image Denoising using Lifting based Second Generation Wavelets | Panday, Ankush; Raj, Chandan; Vashisht, Manik; Goel, Ravi; Siddavatam, Rajesh [Guided by] |
2011 | Image Compression using Second Generation Lifting Scheme | Verma, Aman; Taneja, Puneet; Arya, Meenakshi S. [Guided by] |
2011 | Identification of Mycobacterial Regulatory Sequences Involved in mycobacterium Tuberculosis Dormancy using Mycobacterium Smegmatis as Model Organism | Dhir, Ritika; Nagpal, Suhani; Srivastava, Rahul [Guided by] |
2011 | Hepatoprotective Effect of 7 Hydroxy 4 Methyl Umbelliferone on Carbon Tetrachloride Induced Toxicity in Mice | Baboota, Ritesh Kumar; Sharma, Swati; Sharma, Manu [Guided by] |
2011 | GSM Based Security System with SMS Alert | Bansal, Sanjeev; Dubey, Vaibhav; Saini, D.S. [Guided by] |
2011 | Galvanic Skin Response Meter | Sanan, Sahil; Handa, Nipun Rai; Panda, Nitesh; Rana, Vanita [Guided by] |
2011 | Fault Tolerant Voice Enabled Chat Application | Gupta, Saarthak; Kaul, Monish; Vasudeva, Amol [Guided by] |
2011 | Exact Soliton Solutions for Nonlinear Evolutionary Partial Differential Equations | Anand, Abhinav; Singh, Karanjeet [Guided by] |
2011 | Evaluation of Probiotic Efficiency of Bacillus Isolated from Fermented Food Product | Sharma, Smriti; Wadhwa, Shagun; Dey, Gargi [Guided by] |
2011 | Evaluation of Potential Nutraceutical and Anti Diabetic Properties of Fruit Extracts | Sarma, Siddhartha M; Dey, Gargi [Guided by] |
2011 | Evaluation of Antioxidant Activity of Various Mushroom Species | Balani, Jay; Goyal, Srishti; Tandon, Simran [Guided by] |
2011 | Evaluating the Role of Terminalia Arjuna in Calcification of Aorta | Puri, Sushain; Janmeja, Aujasvita; Tandon, Chanderdeep [Guided by] |
2011 | Ensemble Techniques for Bioinformatics | Thakur, Chaitanya; Khandelwal, Nikinj; Jaggi, Vikrant; Dev, Kapil [Guided by] |
2011 | English Braille Pattern Recognition | Singh, Harkirat; Malot, Raghav; Singla, Saurabh; Wajid, Mohd. [Guided by] |
2011 | Energy Reduction in Weakly Head Real Time Systems | Jain, Ankita; Walia, Isha; Kaur, Talwinder; Singh, Yashwant [Guided by] |
2011 | EnClass: a data warehouse of enzymes and WRF based tool for hierarchical classification of enzymes | Saxena, Pranshu; Sood, Neha; Naik, Pradeep Kumar [Guided by]; Sengupta, Dipankar [Guided by] |
2011 | Effect of Structural Vertical Irregularities on Response of a Ten Storey Building | Saxena, Abhinav; Singla, Harsh; Sharma, Kunika; Maheshwari, Manish; Chopra, Sunny Kumar; Dhiman, Poonam [Guided by] |
2011 | Dynamic Least Time Path Planner | Bisen, Kshitij; Arora, Pushkal; Chandra, Satish [Guided by] |
2011 | DNA Fingerprint Profiling (RAPD) of Superior Chemotypes of Picrorhiza kurroa | Bhatia, Gurpreet; Chauhan, R.S. [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 3847