Collection's Items (Sorted by Submit Date in Descending order): 1981 to 2000 of 3848
| Issue Date | Title | Author(s) |
| 2007 | University Course Scheduler | Kar, Ashutosh; Talwar, Gaurav; Vij, Jatin; Kashyap, Nishant; Chandra, Satish [Guided by] |
| 2007 | Synthesizing Normalized Relations from a Universal Relation | Singhal, Aayush; Srivastava, Saurabh; Arora, Vipin [Guided by] |
| 2007 | Standardization of the Method to Initiate and Establish in-Vitro Culture of Gentiana Kurroo | Pooja; Vaishalli; Anil Kant [Guided by] |
| 2007 | Standardization of Method to Initiate and Establish in-Vitro Culture of Withania Somnifera | Suhana; Pandey, Gopesh Krishna; Anil Kant [Guided by] |
| 2007 | Rendering Real World Scenes on Two-Dimentional Display | Mathur, Ayush; Tokas, Lokesh; Saran, Samarth; Kewalramani, Sanjit; Sharma, Shipra [Guided by] |
| 2007 | Railway Management System | Singh, Amrit Pal; Agarwal, Abhisek; Singh, Nachiketa; Bhatt, Ravindra [Guided by] |
| 2007 | Query Optimizer in Database Systems | Agarwal, Abhay; Sharma, Shrimi; Sethi, Bhuvan; Arora, Vipin [Guided by] |
| 2007 | Purification of Lactate Dehydrogenase and Electrophoretic Separation of Isozymes of LDH | Singh, Gurinder Bir; Sharma, Shivangi; Tandon, Chanderdeep [Guided by] |
| 2007 | Promoter Prediction Program for Plant DNA using Hidden Markov Model | Kanth, Ashwini; Chauhan, R.S. [Guided by] |
| 2007 | Production of Alkaline Protease with Potential Application in Leather Industry | Srivastava, Sweta; Bhadauria, Garima; Dey, Gargi [Guided by] |
| 2007 | Optimization of the Yield of Thermoplastic PHB using Statistical Approach-Validation by Pilot Scale Fermentation Process | Goel, Anoop; Sharma, Archana; Syal, Sudhir [Guided by] |
| 2007 | Online Banking System | Jain, Shishir; Gupta, Vinay; Kapoor, Arun Rishi; Vasudeva, Amol [Guided by] |
| 2007 | Linux Based Firewall System | Agarwal, Vikas; Singh, Vibhanshu; Choudhary, Utkarsh; Singh, Ajay Kumar [Guided by] |
| 2007 | JAVA Chat Server | Rochwani, Arpit; Singh, Ajoydeep; Sharma, Rahul; Singhal, Akshunn; Chandra, Satish [Guided by] |
| 2007 | Isolation and Characterization of Diesel Degrading Bacteria from Air and Soil for Bioremediation of Contaminated Sites of Himachal Pradesh | Sood, Isha; Awasthi, Prachi; Syal, Sudhir [Guided by] |
| 2007 | Intelligent Data Acquisition System | Kapoor, Rahul; Kaushal, Puneet; Sharma, Munish; Gupta, Tapan; Negi, Arjun Singh; Walia, Saurabh; Sehgal, Vivek Kumar [Guided by] |
| 2007 | In-Silico Analysis of TAT-PTD and Prediction of Cell Penetrating Peptides | Aggarwal, Anshu; Goel, Palak; Tandon, Chanderdeep [Guided by] |
| 2007 | In-Silico Amplified Fragment Length Ploymorphism (AFLP) | Sharma, Prateek; Mishra, Gyan P. [Guided by] |
| 2007 | Image File Format Converter | Bassi, Ankur; Sharma, Sunny; Bhatt, Ravindra [Guided By] |
| 2007 | Identification of Castor Bean Genome Sequences Corresponding to Fatty Acid Biosynthesis Genes | Jaiswal, Reetesh Chandra; Singh, Samip; Chauhan, R.S. [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 1981 to 2000 of 3848