Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 3672
Issue Date | Title | Author(s) |
2012 | Application of Wireless Biomedical Sensor Network (AWBSN) Heart Rate Monitor | Garg, Shivam; Jain, Rajat; Bhatt, Ravindara [Guided by] |
2012 | Application of Staganography Digital Signature and Watermarking | Vijayvergia, Arpit; Tyagi, Shrey; Kaushal, Madhur; Rakesh, Nitin [Guided by] |
2012 | Analysis of Microarray Data from Ovarian Cancer Cells | Aggarwal, Natasha; Sharma, Madhurika; Naik, Pradeep Kumar [Guided by] |
2012 | Analysis and Design using Plaxis | Thakur, Jitender; Chopra, Ankit; Sharma, Rishav; Chaudhary, Akshay; Gupta, Ashok Kumar [Guided by] |
2012 | Adaptive Resource Management in Networked Control Systems | Parmar, Kuldeep; Kaushal, Amit; Vardhan, Sumit; Kumar, Rajiv [Guided by] |
2012 | Achieving QoS in Wireless Sensor Networks using Gur Game Approach | Jain, Priya; Singhal, Rachit; Nitin, [Guided by] |
2012 | Academic Resource Management System using Agile Software Development Methodology | Jain, Rajat Kumar; Singh, Aditya; Verma, Anil; Singh, Yashwant [Guided by] |
2012 | 3 Levels Security System | Anand, Surabhi; Rastogi, Ravi [Guided by] |
2011 | Work Distribution and Production Tracking System | Rai, Sharad; Ghartan, Abhishek; Kumar, Pradeep [Guided by] |
2011 | Wireless Engine Monitoring System | Kabra, Mukund; Singh, Ashutosh Vikram; Mahajan, Ankur; Balyan, Vipin [Guided by] |
2011 | Wireless Energy Meter | Chopra, Tushar; Mahajan, Sumanyu; Mahajan, Udit; Hastir, Vikas [Guided by] |
2011 | Wireless Digital Score Board | Sharma, Rishabh; Singh, Vikram Pratap; Pandey, Akshat; Hastir, Vikas [Guided by] |
2011 | W-CDMA System Simulation using MATLAB Simulink | Kumar, Nitin; Gupta, Bhasker [Guided by] |
2011 | Voice based Motor Control | Garg, Dhruv; Rustagi, Abhinav; Sehgal, Vivek [Guided by] |
2011 | Vehicle Monitoring System | Ankita; Sheenu; Gupta, Pradeep Kumar [Guided by] |
2011 | University Resource Scheduling Management System | Singh, Amit; Rangta, Uday; Haque, Hishamul; Rashid, Faisal; Mohana, Rajni [Guided by] |
2011 | Temperature Monitoring Controlling and Information System | Kant, Ajay; Sharma, Arnesh; Tiwari, Surbhi; Gupta, Rajat; Ghrera, Satya Prakash [Guided by] |
2011 | Techniques for Bandwidth Reduction in Controller Area Network | Gupta, Geetika; Shukla, Sudip; Kumar, Hemant; Kumar, Rajiv [Guided by] |
2011 | Study of Genetic Diversity in Prunus SP. (Sweet Cherry) from Himachal Pradesh | Singh, Paramdeep; Jain, Tanya; Singh, Harvinder [Guided by] |
2011 | Study and Comparison of Different Wind Codes on a Particular Low Rise Structure | Sharma, Vibhor; Gill, Harcharan Singh; Singh, Himanshu Vijay; Thakur, Swapnil; Singh, Karan; Goyal, Rajesh [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 3672