Collection's Items (Sorted by Submit Date in Descending order): 1241 to 1260 of 3847
Issue Date | Title | Author(s) |
2023 | Computer Aided Diagnostics System for Disease Prediction using Deep Learning | Mehta, Dron; Sood, Munish [Guided by]; Singh, Hari [Guided by] |
2023 | Comparative Study of Plant-based Meat Substitutes | Nandita; Garlapati, Vijay Kumar [Guided by] |
2023 | Comparative Analysis of Code and No-code, lowcode Platforms | Sundriyal, Akshat Gopal; Srivastava, Saurabh [Guided by]; Verma, Ruchi [Guided by] |
2023 | Comparative Analysis of API Integration using Code Vs No-code, low-code Platforms | Yadav, Navya; Kaur, Anupriya [Guided by]; Kanji, Rakesh [Guided by] |
2023 | Co-culture Effect of Toxigenic and Atoxigenic Isolate of Aspergillus Flavus on Aflatoxin Biosynthesis | Ishita; Mishra, Anjali; Jata Shankar [Guided by] |
2023 | Client Engagement Associate- GREYB | Khullar, Varun; Gandotra, Ekta [Guided by] |
2023 | Classification of Songs based on Genre using ML,DL Algorithms | Dharmani, Ayush; Prateek [Guided by] |
2023 | Classification of Covid-19 and Covid Variants using DNA Sequence Using Short Time Fourier Transform | Khanna, Gaurang; Rana, Anjali; Sharma, Sunil Datt [Guided by] |
2023 | Child Care Service Application for iOS Devices | Sharma, Rijul; Gupta, Pradeep Kumar [Guided by]; Khan, Nafis Uddin [Guided by] |
2023 | Chatbot | Sood, Arpit; Sharma, Nishant [Guided by] |
2023 | Chat Application using Firebase and Kotlin | Srishti; Bhatt, Ravindara [Guided by] |
2023 | Cataract Detection using Machine Learning | Agnihotri, Aryan; Agarwal, Tanmay; Gandotra, Ekta |
2023 | Case Study of Self Driving Car Lane Detection using Digital Image Processing | Bathla, Aryan; Jindal, Himanshu [Guided by] |
2023 | Cardiovascular Diseases (CVD) Prediction Models: a systematic review | Luthra, Raghav; Bisht, Gopal Singh [Guided by]; Sharma, Vipul Kumar [Guided by] |
2023 | Cardiovascular Disease Prediction | Sharma, Saloni; Batra, Dhruv; Kumar, Alok [Guided by] |
2023 | Car Rental Management System | Labroo, Abhiti; Gupta, Deepak [Guided by] |
2023 | Camellia sinensis Mediated Biogenic Synthesis of Silver Nanoparticles for Antibacterial Application | Bhardwaj, Palak; Miglani, Darpan; Chaudhary, Abhishek [Guided by] |
2023 | Building Knowledge Graphs with Python | Choega, Ngawang; Sharma, Rahul; Bhatt, Ravindara [Guided by] |
2023 | Building and Deploying Modern Web 3.0 Blockchain Application | Singh, Shourya; Bharti, Monika [Guided by]; M., Udayabanu [Guided by] |
2023 | Building a RESTful API with Go using Three Layered Architecture | Sachdeva, Piyushika; Verma, Ruchi [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 1241 to 1260 of 3847