Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3121Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-04T09:22:57Z | - |
| dc.date.available | 2022-07-04T09:22:57Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3121 | - |
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.subject | QC Analysis | |
| dc.subject | Management | |
| dc.title | QC Analysis and Management (14M1WBT334) T-3 June, 2016 (Sem 4) M. Tech | |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| QC Analysis and Management (14M1WBT334) T-3 June, 2016 (Sem 4) M. Tech.pdf | 33.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.