Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2654Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pooja | - |
| dc.contributor.author | Barman, P.B. [Guided by] | - |
| dc.contributor.author | Hazra, S.K. [Guided by] | - |
| dc.date.accessioned | 2022-07-01T10:28:16Z | - |
| dc.date.available | 2022-07-01T10:28:16Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | https://shodhganga.inflibnet.ac.in/handle/10603/366307 | en_US |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2654 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Nanostructured materials | en_US |
| dc.subject | Palladium | en_US |
| dc.subject | Physics Particles and Fields | en_US |
| dc.title | Studies on Influence of Nanoparticle Capping Agent on the Response of Palladium based Resistive Hydrogen Sensors | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0237_POOJA_166901_PMS_2022.pdf | 5.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.