Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2654
Title: | Studies on Influence of Nanoparticle Capping Agent on the Response of Palladium based Resistive Hydrogen Sensors |
Authors: | Pooja Barman, P.B. [Guided by] Hazra, S.K. [Guided by] |
Keywords: | Nanoparticles Nanostructured materials Palladium Physics Particles and Fields |
Issue Date: | 2022 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Citation: | https://shodhganga.inflibnet.ac.in/handle/10603/366307 |
URI: | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2654 |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0237_POOJA_166901_PMS_2022.pdf | 5.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.